| Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/09/2025 | Awards | 2572 | Ms | t | t | t | India | foodscientistawards@gmail.com | View Details | ||||
| 25/09/2025 | Awards | 2578 | Ms | t | t | t | India | foodscientistawards@gmail.com | View Details | ||||
| 25/09/2025 | Awards | 2578 | Ms | t | t | t | India | foodscientistawards@gmail.com | View Details | ||||
| 25/09/2025 | Awards | 2578 | Ms | t | t | t | India | foodscientistawards@gmail.com | View Details | ||||
| 06/10/2025 | Awards | 2590 | Mr | t | t | t | India | foodscientistawards@gmail.com | View Details | ||||
| 13/10/2025 | Awards | 2498 | Dr | Pintu Kumar | Mandal | CSIR-Central Drug Research Institute | India | boopathikmr5@gmail.com | View Details | ||||
| 27/10/2025 | Awards | 2282 | Dr | SURESH | R | Sri Ramakrushna Mission Vidyalaya College of Arts and Science, Coimbatore - 20 | India | rsdphy@gmail.com | View Details | ||||
| Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR